Testing Archive
Analytical Transparency. Every Batch.
Every product batch is independently tested before dispatch. Results are published here permanently for researcher reference.
| Batch Ref | Product | Category | Test Date | Purity (HPLC) | Heavy Metals | Endotoxin | Download |
|---|---|---|---|---|---|---|---|
| BPC-BK2406-03 | BPC-157 5mg | Regulatory & Repair | Apr 2026 | 99.4% | Pass | Pass | |
| IPA-BK2406-01 | Ipamorelin 5mg | GH Secretagogue | Apr 2026 | 99.1% | Pass | N/A ⚠️ | |
| TB5-BK2405-02 | TB-500 5mg | Regulatory & Repair | Mar 2026 | 98.9% | Pass | Pass | |
| GHK-BK2405-01 | GHK-Cu 50mg | Copper Peptide | Mar 2026 | 99.5% | Pass | N/A ⚠️ | |
| CJC-BK2404-02 | CJC-1295 5mg | GH Secretagogue | Feb 2026 | 99.3% | Pass | N/A ⚠️ | |
| SLK-BK2404-01 | Selank 5mg | Neuropeptide | Feb 2026 | 99.1% | Pass | N/A ⚠️ | |
| SEM-BK2403-02 | Semax 5mg | Neuropeptide | Feb 2026 | 98.7% | Pass | N/A ⚠️ | |
| PT1-BK2403-01 | PT-141 10mg | Melanocortin | Jan 2026 | 99% | Pass | Pass | |
| KPV-BK2402-03 | KPV 10mg | Regulatory & Repair | Jan 2026 | 99.2% | Pass | Pass | |
| SS3-BK2402-01 | SS-31 5mg | Mitochondrial | Jan 2026 | 99.3% | Pass | Pass | |
| HEX-BK2401-02 | Hexarelin 5mg | GH Secretagogue | Dec 2025 | 99% | Pass | N/A ⚠️ | |
| GH6-BK2401-01 | GHRP-6 5mg | GH Secretagogue | Dec 2025 | 98.8% | Pass | N/A ⚠️ |
Testing Methodology
HPLC-UV Purity Testing
Reverse-phase high performance liquid chromatography separates peptide constituents and a UV detector quantifies them — this is the industry standard for confirming a peptide's identity and purity at or above 99%.
ICP-MS Heavy Metal Screening
Inductively coupled plasma mass spectrometry detects trace amounts of metallic contaminants (lead, arsenic, mercury, cadmium) at parts-per-million sensitivity, critical for sensitive cellular assays.
Endotoxin / LAL Testing
Limulus amebocyte lysate assays detect bacterial endotoxins. We perform LAL testing on batches intended for endotoxin-sensitive in vitro research such as cell culture and immunology models.
Third-party verified by Janoshik Analytical s.r.o. — Independent accredited laboratory.
